Brand | Bajaj |
Battery | 12 V, 5AH (MF) |
Max Power | 13 @ 9000 (Ps @ RPM) |
Fuel Tank Capacity | 10 L (3.4 L Usable reserve) |
Displacement | 124.6 cc |
Max Speed | 105 Kmph |
Max Torque | 10.79 @ 6500 (NM @ RPM) |
Start Type | Kick & Electric |
Transmission Type | 5 Speed Constant Mesh |
Front Brake Size | Petal/ Disc 200 mm Disc |
Rear Brake Size | 30 mm Drum |
Front Tyre | 2.75 x 17" 41P, with tubed |
Rear Tyre | 3.00 x 17" 50P, With Tubed |
Wheel Base | 1306mm |
Length x Width x Height | 1980 mm x 714 mm x 1078 mm |
Ground Clearance | 170mm |
Suspension Front | Telescopic, 130 mm fork travel |
Kerb Weight | 121 Kg |
Suspension Rear | Gas charged Nitrox mono shock absorber, rear wheel travel 110mm |
System | 12 Volt (DC) |
Head Lamp (High Beam) | 12 V 35/35 W,HS-1 |
Head Lamps | 12 V 35/35 W, HS-1 |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.