Brand | HikVision |
Model | DS-7716NXI-I4/16P/S |
AI by NVR | Facial recognition, perimeter protection, motion detection 2.0 |
Facial Detection and Analytics | Face picture comparison, human face capture, face picture search |
Face Attributes | Wearing glasses, wearing a mask, facial expression, body temperature |
Face Picture Library | Up to 16 face picture libraries, with up to 50,000 face pictures in total |
Face Picture Comparison | 8-ch |
Facial Detection and Analytics Performance | 4-ch human face capture |
Vehicle Attributes | Plate number, license plate color, license plate type |
Plate Attributes | Vehicle brand, vehicle color, vehicle type |
IP Video Input | 16-ch |
Incoming Bandwidth | 160 Mbps |
Outgoing Bandwidth | 256 Mbps |
Video Output Mode | HDMI1/VGA simultaneous output, HDMI2/VGA independent output |
Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
Decoding Format | H.265+/H.265/H.264+/H.264 |
Synchronous Playback | 16-ch |
Dual-Stream Recording | Support |
Stream Type | Video, Video & Audio |
Network Interface | 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
Remote Connection | 128 |
Interface | 16, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
Power | ≤ 200 W |
Standard | IEEE 802.3 af/at |
Serial Interface | 2 RS-485 (half-duplex), 1 RS-232 |
SATA | 4 SATA interfaces |
ESATA | 1 eSATA interface |
Capacity | Up to 16 TB capacity for each disk |
Alarm In/Out | 16/9 |
Front Panel | 2 × USB 2.0 |
Rear Panel | 1 × USB 3.0 |
Power Supply | 100 to 240 VAC, 50 to 60 Hz |
Consumption | ≤ 30 W (without HDD and PoE off) |
Working Temperature | -10° C to 55° C |
Working Humidity | 10% to 90% |
Chassis | 19-inch rack-mounted 1.5U chassis |
Dimension (W × D × H) | 440 × 391 × 75 mm |
Weight | ≤ 3.6 kg (without HDD, 7.9 lb.) |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.