Brand | Hikvision |
Model | DS-2XT6645G0-LIZS/C15 |
Image Sensor | 1/3" Progressive Scan CMOS |
Max. Resolution | 2688 × 1520 |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Focus | Auto,Semi-auto,Manual |
Iris Type | Fixed |
Aperture | F1.2 |
Supplement Light Type | IR,White Light |
Supplement Light Range | IR: up to 30 m White Light: up to 20 m |
IR Wavelength | 850 nm |
Computing Power | 1.5 TOPS |
Deep Learning Structure | Caffe,PyTorch,TensorFlow |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile,Main Profile,High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR,VBR |
Scalable Video Coding (SVC) | H.265 and H.264 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio Type | Mono sound |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface, ISAPI, SDK, ISUP |
User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
Client | IVMS-4200, Hik-Connect, Hik-Central |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, white balance, AGC, adjustable by client software or web browser |
Wide Dynamic Range (WDR) | 120 dB |
Day/Night Switch | Day,Night,Auto,Schedule,Alarm Trigger |
SNR | ≥ 50 dB |
Privacy Mask | 8 programmable polygon privacy masks |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Dimension | 290.8 mm × 162.5 mm × 141 mm |
Package Dimension | 753 mm × 313 mm × 424 mm |
Weight | Appox. 6.245 kg (13.77 lb.) |
With Package Weight | Appox. 7.96 kg (17.55 lb.) |
General Function | Anti-banding, three streams, heartbeat, mirror, flash log, password reset via email, pixel counter |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.