Brand | HikVision |
Model | DS-9664NXI-M16R/VPro |
AI by NVR | Facial recognition, perimeter protection, video structuralization |
Engine Mode | Adjustable |
Facial Detection and Analytics | Face picture comparison, human face capture, face picture search |
Comparison Speed | 48 pictures per second |
Facial Detection and Analytics Performance | 16-ch 2 MP (8-ch for each engine), up to 8 MP |
By NVR | Up to 8-ch |
Structured Analysis | 12-ch 2 MP (6-ch for each engine), up to 8 MP |
Plate Attributes | Plate number, license plate color, license plate type |
Vehicle Attributes | Vehicle brand, vehicle color, vehicle type |
Incoming Bandwidth | 400 Mbps |
Outgoing Bandwidth | 400 Mbps |
VGA 1 Output | 1920 × 1080/60Hz |
VGA 2 Output | 1920 × 1080/60Hz |
Video Output Mode | HDMI1/VGA1 simultaneous output, HDMI2/VGA2 simultaneous output |
Audio Output | 2-ch, RCA (Linear, 1 KΩ) |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 k Ω) |
Synchronous Playback | 16-ch |
Remote Connection | 128 |
SATA | 16 SATA interfaces |
ESATA | 1 eSATA interface |
Capacity | Up to 16 TB capacity for each disk |
Front Panel | 2 × USB 2.0 |
Rear Panel | 2 × USB 3.0 |
Alarm In/Out | 16/9 |
Power Supply | 50 to 60 Hz |
Consumption | ≤ 50 W |
Working Temperature | -10 to 55° C |
Working Humidity | 10 to 90% |
Dimension | 445 × 496 × 150 mm |
Weight | ≤ 13 kg |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.