Brand | Hikvision |
Model | DS-2DF8C435MHS-DELW |
Image Sensor | Two sensors, 1/1.8" Progressive Scan CMOS |
Max. Resolution | 2560 × 1440 |
Shutter Speed | 1/1 s to 1/30000 s |
Zoom | 35 × optical,16 × digital |
Focal Length | 5.9 to 206.5 mm |
Focus | Auto,semi-auto,manual |
Aperture | Max. F1.6 |
Zoom Speed | Approx. 4.3 s |
Supplement Light Type | Hybrid |
IR Distance | up to 300 m |
Movement Range (Pan) | 360° endless |
Movement Range (Tilt) | -20° to 90°,auto flip |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Park Action | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline profile,Main profile,High profile |
H.265 Type | Main profile |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 8 fixed regions for each stream |
Simultaneous Live View | Up to 20 channels |
API | Open Network Video Interface |
User/Host | Up to 32 users. 3 user levels: administrator, operator, and user |
Wide Dynamic Range (WDR) | 140 dB |
SNR | ≥ 52 dB |
Defog | Optical defog |
Image Stabilization | EIS |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
Alarm | 7 input(s), 2 output(s) |
Smart Tracking | Manual tracking,auto-tracking |
Power | 36 VDC ± 25%, max. 62 W, Hi-PoE |
Dimension | Ø267 mm × 430 mm |
Weight | Approx. 10 kg (22.05 lb.) |
Temperature | -40 °C to 70 °C |
Humidity | 95% or less (non-condensing) |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.