Brand | Hikvision |
Model | DS-2SE4C425MWG-E/14(F0) |
Shutter Speed | 1 s to 1/30,000 s |
Day & Night | ICR |
Zoom | 25 × optical, 16 × digital |
Focus | Semi-auto,manual,auto |
Zoom Speed | Approx. 3.6 s |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Video Compression | H.265||H.264||MJPEG |
Video Bit Rate | 32 kbps to 16384 kbps |
Region of Interest (ROI) | 8 fixed regions for each stream |
Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,AAC-LC |
Simultaneous Live View | 20 |
No.of User/Host | 32 |
Image Settings | Sharpness, saturation, brightness, contrast |
Wide Dynamic Range (WDR) | 120 dB |
SNR | ≥ 52 dB |
Defog | Digital defog |
Image Stabilization | EIS |
Image Enhancement | BLC,HLC,3D DNR |
Ethernet Interface | RJ45, self-adaptive 10M/100M Ethernet port |
Alarm | 1 alarm input, 1 alarm output |
Power | 12VDC, PoE+ |
Dimension | Ø 166 mm × 375 mm |
Weight | Approx. 2.4 kg (13.2 lb.) |
Temperature | -30℃ to 65℃ |
Humidity | Lower than 90%RH |
General Function | Mirror,password protection,watermark,IP address filter |
Power Consumption and Current | Max. 24 W, including max. 2.6 W for heater and max. 11 W for supplement light |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.