Brand | Honda |
Model | CB Hornet 160R |
Displacement | 162.71 cc, Air-cooled BSIV |
Fuel Tank Capacity | 12 L |
Kerb Weight | 138 (STD) / 140 (CBS) |
Max net power | 11.1 kW @8500 rpm |
Max Torque | 14.5 Nm @ 6500 rpm |
Stroke | 63.09 mm |
Bore | 57.30 mm |
No. of gears | 5 |
No. of gears | 110 kmph |
Front Suspension | Telescopic |
Rear Suspension | Monoshock |
Frame Type | Diamond |
Front Tyre size | 100/80-17 |
Rear Tyre Size | 140/70-17 |
Tyre Type | Tubeless |
Front Brake type/size | Disc 276 mm |
Rear Brake Type/Size | Drum 130 mm / Disc 220 mm (CBS) |
Max Speed | 110 kmph |
Ground Clearance | 164 mm |
When the machine echoes your growl. When it revs like your heart. When it has the works to rock every runway it treads on. You know it is a rocking beast. The bike that’s built after you is fast and stylish. BUILT AFTER YOU.
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.