Brand | Honda |
Model | Dio 110 |
Max Power | Dio 110 |
Kerb Weight | 105 Kg |
Fuel Tank Capacity | 5.3 L |
Max Power | 5.89 kW (8bhp) @7000 rpm |
Max Torque | 8.77 Nm @ 5500 rpm |
Displacement | 109.20 cc |
Bore | 50 mm |
Stroke | 55.6 mm |
Front Suspension | Spring loaded hydraulic type |
Rear Suspension | Spring loaded hydraulic type |
Tyre Type | Tubeless |
Front Brake type/size | Drum 130 mm |
Rear Brake type/size | Drum 130 mm (CBS) |
Front Tyre Size | 90/100-10 |
Rear Tyre Size | 90/100-10 |
The Honda Dio 110 cc scooter combines sporty design with practical performance, offering a smooth and efficient ride ideal for urban commuting. With its advanced features and reliable build, it stands out as a popular choice among young riders and daily commuters.
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.