Brand | Honda |
Model | XR150L |
Displacement | 150 cc |
Fuel Capacity | 12L |
Kerb Weight | 129kg |
Max net power | 12.14 HP @ 7750 RPM |
Max net torque | 12.5Nm @ 6000 RPM |
Compression ratio | 9.5:1 |
Stroke | 57.8 mm |
Bore | 57.3 mm |
No. of gears | 5 |
Front Tyre size | 90/90 R19 |
Rear Tyre size | 110/90/R17 |
Front Brake type/size | Dual piston caliper, 240mm disc |
Rear Brake type/size | Mechanical drum |
Front suspension | Telescopic fork, 180mm axle travel |
Rear suspension | Single Shock swing are, 150mm axle travel |
Head lamp | 35W x 1 (low) / 35W x 1 (high) |
The XR 150L is designed for riders who dare to feel more. The dual-purpose motorcycle is perfectly suited for its two functions, unpaved or paved city roads and terrains.
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.