Brand | Mahindra |
Type | Walking |
Seed Capacity | 1 ACRE/HR |
Engine Type | Petrol |
Travelling Mechanism Type | SEEDING FEED MECHANISM |
Model | MP461 |
Power Source | Petrol |
Rated Speed | 1700 PRM |
Automation Grade | Automatic |
Rated Power | Rated Power |
Power | 5HP |
Product Code | MF 168 FB |
Max Planting Depth | 5CM |
Overall Dimensions | 2300*1680*790 |
Speed | 1700 |
Planting Speed | 0.4-0.85M/S |
Road Travelling Speed | 1.78M/S |
Color | RED |
Fuel Tank Capacity | 3.5L |
Weight | 180KG |
Drive Type | GEAR |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.