Luminous Flux | 700 lm |
Luminous Efficacy (rated) | (Nom) 107 lm/W |
Correlated Color Temperature (Nom) | 6500 K |
Color rendering index | (CRI) >80 |
Beam angle of light source | 120 degree(s) |
Light source color | 865 cool daylight |
Optic type Beam angle | 120° |
Optical cover type | Polycarbonate |
Luminaire light beam spread | 120° |
Input Voltage | 140-270 V |
Line Frequency | 50 Hz |
Power Consumption | 6.5 W |
Power Factor (Fraction) | 0.9 |
Housing Material | Aluminum die cast |
Optic material | Polycarbonate |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.