Brand Name | Chocofun Rolls |
Packaging Size | 5gm x 20 pcs |
Energy | 435 kcal per 100g |
Protein | 8g per 100g |
Carbohydrate | 73g per 100g |
Sugar | 37g per 100g |
Fat | 12g per 100g |
Ingredients | Sugar, Maida, Gluten, Milk and Milk Products, Modified Starch, Fat, Permitted Emulsifying Agents (E322), Cocoa Powder, Dextrose Powder, Citric Acid (330), Permitted Flavoring and Coloring Agent. |
Shelf Life | 12 Months |
Flavour | Coconut |
Manufacturer | Sujal Foods Pvt. Ltd. |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.