Engine Type | SI, 4- stroke, Oil-Cooled |
Engine Capacity | 197.75 cm3 |
Maximum Power | Sport Mode: 15.32 kW @ 9000 rpm (20.8 PS) Urban/ Rain Mode: 12.74 kW @ 7800 rpm (17.3 PS) |
Max. Torque (Nm @ rpm) | Sport Mode: 17.25 Nm @ 7250 rpm Urban/ Rain Mode:16.51 Nm @ 5750 rpm |
Valve per cylinder | 4 Valves |
Starting | Electric Start |
Power to Weight Ratio | 0.1 kW/kg |
Gear box | 5 speed gear box |
Max Speed | Sport Mode: 127 km/h Urban/ Rain Mode: 105 km/h |
Frame | Double cradle Split Synchro Stiff Frame |
Front Suspension | Telescopic Fork |
Rear Suspension | Mono Shock |
Battery | 12V, 8Ah VRLA |
Head Lamp | AHO LED Headlamp with LED position lamp |
Taillamp LED | 2.5 W |
Rim (front) | 1.85x17 |
Rim (rear) Drum | 2.15x17 | Disc - 3.5x17 |
Tyre (front) | 90/90-17 49P Tubeless |
Tyre (rear) | 110/80-17 57P Tubeless 130/70-17 M/c 62P Tubeless |
Brake Fluid | 200mm dia Petal Disc DOT 3 / DOT 4 |
Front | 270mm dia Petal Disc |
Rear | 240mm dia Drum |
Fuel Tank Capacity | 12 L |
Ground Clearance | 180 mm |
Height | 1050 mm |
Length | 2050mm with Mud-Flap |
Width | 790 mm |
Kerb Weight | 152 kg |
Saddle Height | 800 mm |
Wheelbase | 1353 mm |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.