Brand | Yamaha |
Cooling System | Air Cooled |
Ignition | TCI |
Tyre Type | Tubeless |
Fuel Tank Capacity | 5.2 L |
Stroke | 57.9mm |
Displacement | 125 cc |
Front Suspension | Telescopic fork |
Rear Suspension | Unit Swing |
Rear Brake Type | Drum |
Front Brake Type | Disc |
Bore | 52.4 mm |
Start Type | Electric starter and kick starter |
Compression Ratio | 10:2:1 |
Seat Height | 780 mm |
Wheel Base | 1280 mm |
Ground Clearance | 145 mm |
Stroke | 57.9 mm |
Headlight Type | 12V,35/35W x 1 |
Brake/Tail Light | 12V,21/5W x 1 |
Maximum Power | 6.0kW(8.2PS)/6500r/min |
Maximum Torque | 9.7N.m(1.0kgf.m)/5000r/min |
Transmission Type | V-belt automatic |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.