Displacement | 149cc |
Max Power | 9.1 kW (12.4PS) / 7,250 r/min |
Bore | 57.3mm |
Valves Per Cylinder | 2-valve |
Fuel Delivery System | Fuel injection |
Transmission Type | Constant mesh, 5-speed |
Cylinders | Single Cylinder |
Maximum Torque | 13.3 N.m (1.4 kg f.m) / 5,500 r/min |
Stroke | 57.9mm |
Compression Ratio | 9.6:1 |
Ignition | Electric Starter |
Clutch | Wet, multi-disc |
Front Brake Type | Disk Brake |
Front Tyre Size | 100/80-17M/C 52P |
Tyre Type | Tubless |
Rear Suspension | 7-Step Adjustable Monocross Suspension |
Rear Brake Type | Disc Brake |
Rear Tyre Size | 140/60R17M/C 63P |
Front Suspension | Telescopic fork |
Seat Height | 790 mm |
Chassis Type | Diamond |
Fuel Tank Capacity | 13 L |
Headlight Type | LED |
Start Type | Electric Starter |
Speedometer | Digital |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.