Displacement | 149cc |
Cylinders | Single Cylinder |
Max Power | 9.1 kW (12.4PS) / 7,250 r/min |
Maximum Torque | 13.3 N.m (1.4 kg f.m) / 5,500 r/min |
Bore | 57.3mm |
Stroke | 57.9mm |
Valves Per Cylinder | 2-valve |
Compression Ratio | 9.6:1 |
Fuel Delivery System | Fuel injection |
Ignition | Electric Starter |
Transmission Type | Constant mesh, 5-speed |
Clutch | Wet, multi-disc |
Front Brake Type | ABS |
Rear Brake Type | Disc Brake |
Front Tyre Size | 100/80-17M/C 52P |
Rear Tyre Size | 140/60R17M/C 63P |
Tyre Type | Tubless |
Front Suspension | Telescopic fork |
Rear Suspension | 7-Step Adjustable Monocross Suspension |
Seat Height | 790 mm |
Chassis Type | Diamond |
Fuel Tank Capacity | 13 L |
Speedometer | Digital |
Start Type | Electric Starter |
Headlight Type | LED |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.