Brand | Yamaha |
Ignition | Capacitor Discharge lgnition |
Tyre Type | Tube |
Stroke | 57.8.0mm |
Displacement | 113.0cc |
Maximum Power | 7.1PS/7,500 rpm |
Front Suspension | Telescopic |
Rear Suspension | Unit swing |
Rear Brake Type | Drum brake with UBS |
Front Brake Type | Drum brake |
Maximum Torque | 8.1 N.m/5,000 rpm |
Bore | 50.0mm |
Fuel Supply System | Carburetor |
Starting Type | Electric |
Fuel Tank Capacity | 5.2 L |
Battery | 12V,5.0Ah(10H) |
Headlight Type | 12V 35/35W XI |
Kerb Weight | 104 kg |
Wheel base | 1,270 mm |
Seat Height | 760 mm |
Transmission Type | V-belt automatic |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.