Brand | Yamaha |
Cooling System | Air Cooled |
Ignition | TCI |
Displacement | 125 cc |
Front Suspension | Telescopic fork |
Rear Suspension | Unit Swing |
Maximum Torque | 10.3 N.m(1.1kgf.m)/5000 r/min |
Bore | 52.4 mm |
Front Brake Type | Disk / Drum |
Rear Break Type | Drum |
Ground clearance | 145mm |
Seat Height | 785mm |
Wheel Base | 1,280mm |
Overall Height | 1,190mm |
Fuel Tank Capacity | 5.2L |
Headlight Type | 12V,35/35W x 1 |
Brake/Tail Light | 12V,21/5W x 1 |
Battery | Maintenance free - 12V,5.0 Ah |
Maximum power | 6.0KW(8.2PS)/6500r/min |
Stroke | 4 Stroke |
No. of valves | 2-valve |
Compression Ratio | 10.2:1 |
Transmission Type | V-belt automatic |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.